





| FRAME SIZE |
EFFECTIVE TOPTUBE |
SEATTUBE /C-T/ |
HEADTUBE LENGTH |
HEAD ANGLE |
SEAT ANGLE |
BB DROP |
CHAIN STAY LENGTH |
STAND OVER |
TOPTUBE SLOPE |
|---|---|---|---|---|---|---|---|---|---|
| 480mm | 515mm | 450mm | 100mm | 72.5 | 74.75 | 74mm | 405mm | 27.6" | 103mm |
| 500mm | 525mm | 460mm | 105mm | 72.25 | 74.5 | 74mm | 405mm | 28.0" | 95mm |
| 520mm | 535mm | 470mm | 110mm | 73 | 74.25 | 73mm | 405mm | 28.3" | 90mm |
| 540mm | 545mm | 480mm | 125mm | 73.25 | 74 | 72mm | 405mm | 28.8" | 95mm |
| 550mm | 555mm | 490mm | 135mm | 73.5 | 73.5 | 72mm | 407mm | 29.2" | 96mm |
| 560mm | 565mm | 500mm | 145mm | 73.5 | 73.25 | 72mm | 407mm | 29.6" | 101mm |
| 580mm | 575mm | 515mm | 160mm | 73.75 | 73 | 71mm | 410mm | 30.32 | 95mm |
| 600mm | 585mm | 530mm | 175mm | 74 | 73 | 70mm | 410mm | 30.8" | 93mm |
| 620mm | 595mm | 550mm | 195mm | 74.25 | 72.5 | 68mm | 415mm | 31.6" | 90mm |
-

Internally mandrel double butted and tapered reynolds 3/2.5 tubIng.
To develop a tube set that maintains a very high outside diameter-to wall ratio to provide greater stiffness at the bottom bracket while reducing weight and maintaining comfort.
-

CNC machIned 6/4 moots tItanium modIfIed breezer-style dropout
: Increased strength and decreased weight.
2% lighter than Moots standard drop out. Results in a laterally stiff rear triangle and lighter overall frame weight.
-

CNC machIned head tube collars and larger machIned vent holes
Reduce weight in head tube cluster.
one of a kind cosmetics
21% lighter with less extension for more aggressive riding position while maintaining strength and stiffness.






